Tides for Points On Vineyard Sound, Buzzards Bay & Cape Cod Bay
| Popponesset Bay | Succonnesset Point | Falmouth Heights | Woods Hole (WHOI) | West Falmouth | Cape Cod Canal (RR Bridge) | Cape Cod Canal (East) | Barnstable Harbor | ||||||||||
| HIGH TIDE | LOW TIDE | HIGH TIDE | LOW TIDE | HIGH TIDE | LOW TIDE | HIGH TIDE | LOW TIDE | HIGH TIDE | LOW TIDE | HIGH TIDE | LOW TIDE | HIGH TIDE | LOW TIDE | HIGH TIDE | LOW TIDE | ||
| FRIDAY | AM | 12:19 | 5:52 | 11:10 | 4:39 | 10:00 | 3:51 | 7:03 | 1:57 | 7:02 | 12:16 | 7:56 | 10:17 | 4:00 | 10:27 | 4:30 | |
| December 26 | PM | 12:19 | 6:35 | 11:51 | 5:22 | 10:41 | 4:34 | 7:23 | 2:57 | 7:22 | 1:16 | 8:16 | 12:58 | 10:58 | 4:43 | 11:08 | 5:13 | 
| SATURDAY | AM | 1:00 | 6:33 | 11:50 | 5:20 | 10:40 | 4:32 | 7:44 | 2:32 | 7:43 | 12:51 | 8:37 | 12:33 | 10:57 | 4:41 | 11:07 | 5:11 | 
| December 27 | PM | 12:59 | 7:13 | 6:00 | 11:19 | 5:12 | 8:04 | 3:25 | 8:03 | 1:44 | 8:57 | 1:26 | 11:36 | 5:21 | 11:46 | 5:51 | |
| SUNDAY | AM | 1:38 | 7:14 | 12:29 | 6:01 | 11:19 | 5:13 | 8:24 | 3:08 | 8:23 | 1:27 | 9:17 | 1:09 | 11:36 | 5:22 | 11:46 | 5:52 | 
| December 28 | PM | 1:38 | 7:51 | 12:29 | 6:38 | 11:57 | 5:50 | 8:46 | 3:54 | 8:45 | 2:13 | 9:39 | 1:55 | 5:59 | 6:29 | ||
| MONDAY | AM | 2:16 | 7:54 | 1:01 | 6:41 | 11:58 | 5:53 | 9:04 | 3:44 | 9:03 | 2:03 | 9:57 | 1:45 | 12:14 | 6:02 | 12:24 | 6:32 | 
| December 29 | PM | 2:17 | 8:29 | 1:08 | 7:16 | 6:28 | 9:26 | 4:24 | 9:25 | 2:43 | 10:19 | 2:25 | 12:15 | 6:37 | 12:25 | 7:07 | |
| TUESDAY | AM | 2:54 | 8:34 | 1:45 | 7:21 | 12:35 | 6:33 | 9:43 | 4:21 | 9:42 | 2:40 | 10:36 | 2:22 | 12:52 | 6:42 | 1:02 | 7:12 | 
| December 30 | PM | 2:56 | 9:07 | 1:47 | 7:54 | 12:37 | 7:06 | 10:07 | 4:56 | 10:06 | 3:15 | 11:00 | 2:57 | 12:54 | 7:15 | 1:04 | 7:45 | 
| WEDNESDAY | AM | 3:32 | 9:15 | 2:23 | 8:02 | 1:13 | 7:14 | 10:23 | 4:59 | 10:22 | 3:18 | 11:16 | 3:00 | 1:30 | 7:23 | 1:40 | 7:53 | 
| December 31 | PM | 3:36 | 9:45 | 2:27 | 8:32 | 1:17 | 7:44 | 10:48 | 5:30 | 10:47 | 3:49 | 11:41 | 3:31 | 1:34 | 7:53 | 1:44 | 8:23 | 
| THURSDAY | AM | 4:07 | 9:56 | 2:58 | 8:43 | 1:40 | 7:55 | 11:03 | 5:32 | 11:02 | 3:58 | 11:56 | 3:40 | 2:05 | 8:04 | 2:15 | 8:34 | 
| January 1 | PM | 4:14 | 10:23 | 3:05 | 9:10 | 1:55 | 8:22 | 11:31 | 6:05 | 11:30 | 4:24 | 4:06 | 2:12 | 8:31 | 2:22 | 9:01 | |
December 26, 2008 - Sunrise is at 7:11 AM; sunset is at 4:24 PM. Moonrise is at 7:08 AM, moonset is at 3:39 PM.
      December 30, 2008 - Sunrise is at 7:12 AM; sunset is at 4:27 PM. Moonrise is at 9:18 AM, moonset is at 7:35 PM.
